| Team statistics - AVANTI / Autoschade Posthuma 1 |
| General | |
|---|---|
| Matches played: | 15 |
| Win: | 1 |
| Draw: | 2 |
| Lost: | 12 |
|
Highest home win:
|
|
|
Highest home lost:
AVANTI / Autoschade Posthuma 1 - CFE Ciba / VDL Groep 1 |
5-13 |
|
Highest away win:
LZV / Kuypers Hair & Wellness 1 - AVANTI / Autoschade Posthuma 1 |
3-4 |
|
Highest away lost:
CFE Ciba / VDL Groep 1 - AVANTI / Autoschade Posthuma 1 |
7-0 |
| Goals | |
|---|---|
| Goals for: | 38 |
| Goals for per match: | 2.529999999999999804601 |
| Goals against: | 86 |
| Goals against per match: | 5.730000000000000426326 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 7 |
| Total goals (for and against): | 68 |
| Goals per match: | 9.710000000000000852651 |
| Goals for | 22 |
| Goals for per match: | 3.140000000000000124345 |
| Goals against | 46 |
| Goals against per match: | 6.570000000000000284217 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 8 |
| Total goals (for and against): | 56 |
| Goals per match: | 7 |
| Goals for | 16 |
| Goals for per match: | 2 |
| Goals against | 40 |
| Goals against per match: | 5 |
| Goals per matchday |








