| Team statistics - AVANTI / CARE Schadeservice 2 |
| General | |
|---|---|
| Matches played: | 15 |
| Win: | 4 |
| Draw: | 3 |
| Lost: | 8 |
|
Highest home win:
AVANTI / CARE Schadeservice 2 - HODO 1 |
10-1 |
|
Highest home lost:
AVANTI / CARE Schadeservice 2 - Drs. Vijfje 1 |
0-12 |
|
Highest away win:
ONR 1 - AVANTI / CARE Schadeservice 2 |
3-6 |
|
Highest away lost:
Futsal Winsum 1 - AVANTI / CARE Schadeservice 2 |
10-2 |
| Goals | |
|---|---|
| Goals for: | 63 |
| Goals for per match: | 4.200000000000000177636 |
| Goals against: | 85 |
| Goals against per match: | 5.669999999999999928946 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 7 |
| Total goals (for and against): | 67 |
| Goals per match: | 9.570000000000000284217 |
| Goals for | 31 |
| Goals for per match: | 4.429999999999999715783 |
| Goals against | 36 |
| Goals against per match: | 5.139999999999999680256 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 11 |
| Matches played: | 8 |
| Total goals (for and against): | 81 |
| Goals per match: | 10.1300000000000007816 |
| Goals for | 32 |
| Goals for per match: | 4 |
| Goals against | 49 |
| Goals against per match: | 6.129999999999999893419 |
| Goals per matchday |








